Existing Industries
Rankin County has an excellent economic climate, with one of the highest per capita income and the lowest unemployment rates in the state.
The region offers a lower cost of doing business compared to larger metropolitan areas without sacrificing a talented and skilled workforce. Nationally recognized companies have a long history in the region, including Nucor Steel, Seimens Energy, Weyerhauser, Voith Fabrics, FedEx, Color Box, Mid-South Baking, Ergon, MS Blue Cross Blue Shield and many more.
With Rankin County’s continued growth in population, low taxes and an abundance of skilled labor, business owners and developers recognize the value of locating here.
Top 10 Industry Sectors
45 min drive time
| Industry | Employed | Average Annual Wage |
|---|---|---|
| Health Care and Social Assistance | 56,134 | $52,598 |
| Retail Trade | 34,695 | $34,054 |
| Manufacturing | 33,085 | $59,997 |
| Accommodation and Food Services | 28,101 | $20,610 |
| Educational Services | 27,326 | $52,340 |
| Administrative, Support, Waste Management and Remediation Services | 20,432 | $31,133 |
| Public Administration | 19,475 | $52,223 |
| Construction | 17,707 | $54,425 |
| Transportation and Warehousing | 17,082 | $58,109 |
| Professional, Scientific, and Technical Services | 15,485 | $72,650 |
Source: JobsEQ; Data as of 2022Q4
Top 10 Occupations
45 min drive time
| Source: JobsEQ; Data as of 2022Q4Industry | Employed | Average Annual Wage |
|---|---|---|
| Office and Administrative Support Occupations | 39,308 | $39,900 |
| Transportation and Material Moving Occupations | 31,700 | $42,000 |
| Sales and Related Occupations | 29,709 | $40,200 |
| Food Preparation and Serving Related Occupations | 25,786 | $24,700 |
| Production Occupations | 24,899 | $39,300 |
| Healthcare Practitioners and Technical Occupations | 23,666 | $80,000 |
| Management Occupations | 19,521 | $88,400 |
| Educational Instruction and Library Occupations | 17,902 | $51,400 |
| Healthcare Support Occupations | 15,899 | $29,000 |
| Business and Financial Operations Occupations | 14,217 | $68,800 |
Source: JobsEQ; Data as of 2022Q4
Top Industrial Employers










